Januar 02
Costs of Living on the Road
  Local Cur Local Amt Exch DM Exch Dollar Comment
Month Total Costs              
Long distance Transportation     1.054,56   2.540,54  
Local Transportation   3,04   7,34  
Visas / Departure Tax   0,00   0,00  
Accommodation   69,48   167,38  
Museum/Entrance Fees   32,34   77,91  
Organized Tours/Sports   2,20   5,30  
Luggage Storage   0,00   0,00  
Out to Eat   2,75   6,63  
Supermarket   49,25   118,66  
Internet   7,85   18,91  
Books   2,19   5,27  
Post   0,66   1,59  
Phone   6,93   16,70  
Laundry   1,32   3,18  
Misc.   48,88   117,76  
Total       1.281,46   3.087,15  
Average  Cost per Person       640,73   1.543,57  
Average Per Day 31 Days
Long distance Transportation 34,02 81,95
Local Transportation 0,10 0,24
Visas / Departure Tax 0,00 0,00
Accommodation 2,24 5,40
Museum/Entrance Fees 1,04 2,51
Organized Tours/Sports 0,07 0,17
Luggage Storage 0,00 0,00
Out to Eat 0,09 0,21
Supermarket 1,59 3,83
Internet 0,25 0,61
Books 0,07 0,17
Post 0,02 0,05
Phone 0,22 0,54
Laundry 0,04 0,10
Misc. 1,58 3,80
Total       41,34   99,59  
Average  Cost per Person       20,67   49,79  
Average Per Day per Person 31 Days
Long distance Transportation 17,01 40,98
Local Transportation 0,05 0,12
Visas / Departure Tax 0,00 0,00
Accommodation 1,12 2,70
Museum/Entrance Fees 0,52 1,26
Organized Tours/Sports 0,04 0,09
Luggage Storage 0,00 0,00
Out to Eat 0,04 0,11
Supermarket 0,79 1,91
Internet 0,13 0,30
Books 0,04 0,09
Post 0,01 0,03
Phone 0,11 0,27
Laundry 0,02 0,05
Misc. 0,79 1,90
Total       20,67   49,79  
Day by Day lists of our Travel Costs
01.01.2002 Perth Australia
Long distance Transportation 1 1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 24,00 0,22 5,28 0,53 12,72 Rider Backpackers 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket 9 9 9 9
Internet A$ 2,00 0,22 0,44 0,53 1,06 1,06 US$per Hour 10 A$10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   26,00   5,72   13,78  
Average  Cost per Person   13,00   2,86   6,89  
Rest Amount in Local Currency  
02.01.2002 Perth Australia Perth Australia
Long distance Transportation 1 1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 24,00 0,22 5,28 0,53 12,72 Rider Backpackers 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket 9 9 9 9
Internet A$ 2,00 0,22 0,44 0,53 1,06 54 per Hour Happy hour + .5 Hour 1 A$ not happy hour 10 A$10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   26,00   5,72   13,78  
Average  Cost per Person   13,00   2,86   6,89  
Rest Amount in Local Currency  
03.01.2002 Perth / Cervantes Australia Perth / Cervantes Australia
Long distance Transportation A$ 1.000,00 0,22 220,00 0,53 530,00 Bought a Car 1 A$1 1 1
Long distance Transportation A$ 26,00 0,22 5,72 0,53 13,78 Petrol Super Lead replaceuel 1 A$1 1 1
Long distance Transportation A$ 111,00 0,22 24,42 0,53 58,83 1 Year Insurance 3rd Party Insurance 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 60,10 0,22 13,22 0,53 31,85 Supermarket + Ice 9 A$9 9 9
Internet A$ 2,00 0,22 0,44 0,53 1,06 2 US$ Hour 10 A$10 10 10
Books A$ 9,95 0,22 2,19 0,53 5,27 Lonely Planet Latin America Language Book 11 A$11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. A$ 4,95 0,22 1,09 0,53 2,62 Map Australia 13 A$13 13 13
Misc. A$ 3,95 0,22 0,87 0,53 2,09 Clothsline 13 A$13 13 13
Misc. A$ 49,95 0,22 10,99 0,53 26,47 Tent 3 Man Black Wolf 13 A$13 13 13
Total   1.267,90   278,94   671,99  
Average  Cost per Person   633,95   139,47   335,99  
Rest Amount in Local Currency  
04.01.2002 Cervantes (Nambung NP) / Kalbarri (Kalbarri NP) Australia Cervantes (Nambung NP) / Kalbarri (Kalbarri NP) Australia
Long distance Transportation A$ 56,00 0,22 12,32 0,53 29,68 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees A$ 22,50 0,22 4,95 0,53 11,93 Western Australia National Park Holiday Pass 5 A$5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 2,40 0,22 0,53 0,53 1,27 Vegetables 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   80,90   17,80   42,88  
Average  Cost per Person   40,45   8,90   21,44  
Rest Amount in Local Currency  
05.01.2002 Hamelin (Shark Bay) / Carnarvon Australia Hamelin (Shark Bay) / Carnarvon Australia
Long distance Transportation A$ 100,25 0,22 22,06 0,53 53,13 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 19,82 0,22 4,36 0,53 10,50 Bread + Food 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   120,07   26,42   63,64  
Average  Cost per Person   60,04   13,21   31,82  
Rest Amount in Local Currency  
06.01.2002 Coral Bay (Ningaloo Marine Park) Australia Coral Bay (Ningaloo Marine Park) Australia
Long distance Transportation A$ 42,00 0,22 9,24 0,53 22,26 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports A$ 10,00 0,22 2,20 0,53 5,30 Snorkel Equipment 6 A$6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 7,50 0,22 1,65 0,53 3,98 4 A$ Soda (1,25L)  + Ice 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   59,50   13,09   31,54  
Average  Cost per Person   29,75   6,55   15,77  
Rest Amount in Local Currency  
07.01.2002 Paraburgoo / Karijini NP Australia Paraburgoo / Karijini NP Australia
Long distance Transportation A$ 38,02 0,22 8,36 0,53 20,15 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket 9 9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   38,02   8,36   20,15  
Average  Cost per Person   19,01   4,18   10,08  
Rest Amount in Local Currency  
08.01.2002 Karijini NP / Port Hedland / 80 Miles Beach Australia Karijini NP / Port Hedland / 80 Miles Beach Australia
Long distance Transportation A$ 134,74 0,22 29,64 0,53 71,41 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 10,52 0,22 2,31 0,53 5,58 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   145,26   31,96   76,99  
Average  Cost per Person   72,63   15,98   38,49  
Rest Amount in Local Currency  
09.01.2002 Broome Australia Broome Australia
Long distance Transportation A$ 71,39 0,22 15,71 0,53 37,84 Petrol 1 A$1 1 1
Long distance Transportation A$ 0,40 0,22 0,09 0,53 0,21 Screw Repare Window Van 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket 9 9 9 9
Internet A$ 1,40 0,22 0,31 0,53 0,74 4,45 US$ per Hour 10 A$10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. A$ 3,45 0,22 0,76 0,53 1,83 Hair Bands for Maren 13 A$13 13 13
Total   76,64   16,86   40,62  
Average  Cost per Person   38,32   8,43   20,31  
Rest Amount in Local Currency  
10.01.2002 Fitzroy Crossing / Geikie Gorge National Park Fitzroy Crossing / Geikie Gorge National Park
Long distance Transportation A$ 78,75 0,22 17,33 0,53 41,74 Petrol 1 A$1 1 1
Long distance Transportation A$ 144,40 0,22 31,77 0,53 76,53 Repair Cost Van / Muffler Pipe + Steering + Oil Change 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 5,50 0,22 1,21 0,53 2,92 4,5 2L Coke + Sweet Ice 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   228,65   50,30   121,18  
Average  Cost per Person   114,33   25,15   60,59  
Rest Amount in Local Currency  
11.01.2002 Kununurra WA / Katherine NT Australia Kununurra WA / Katherine NT Australia
Long distance Transportation A$ 118,88 0,22 26,15 0,53 63,01 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 16,00 0,22 3,52 0,53 8,48 Riverview Caravan Park 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket 9 9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Misc. 13 13 13 13
Total   134,88   29,67   71,49  
Average  Cost per Person   67,44   14,84   35,74  
Rest Amount in Local Currency  
12.01.2002 Katherine NT Australia Katherine NT Australia
Long distance Transportation A$ 30,79 0,22 6,77 0,53 16,32 Leed Spark Plug Set 1 A$1 1 1
Long distance Transportation A$ 30,00 0,22 6,60 0,53 15,90 Auto Check up for Broken Engine 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 30,00 0,22 6,60 0,53 15,90 Palm Court Backpackers 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 10,48 0,22 2,31 0,53 5,55 9 A$9 9 9
Internet A$ 2,00 0,22 0,44 0,53 1,06 3.7 US$ per Hour 10 A$10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone A$ 10,00 0,22 2,20 0,53 5,30 Telephone Card for International Calls for .9cents Australian per minute 12,1 A$12,1 12,1 12,1
Phone A$ 1,80 0,22 0,40 0,53 0,95 Telephone Calls Local Costs 12,1 A$12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   115,07   25,32   60,99  
Average  Cost per Person   57,54   12,66   30,49  
Rest Amount in Local Currency  
13.01.2002 Katherine NT Australia Katherine NT Australia
Long distance Transportation 1 1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 30,00 0,22 6,60 0,53 15,90 Palm Court Backpackers 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 2,30 0,22 0,51 0,53 1,22 Milk 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone A$ 0,80 0,22 0,18 0,53 0,42 Local Telephone Calls 12,1 A$12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   33,10   7,28   17,54  
Average  Cost per Person   16,55   3,64   8,77  
Rest Amount in Local Currency  
14.01.2002 Katherine NT Australia Katherine NT Australia
Long distance Transportation A$ 44,40 0,22 9,77 0,53 23,53 Name Change Mitsubishi Van 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 30,00 0,22 6,60 0,53 15,90 Palm Court Backpackers 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 1000 522,54 1,9137291 0,52254 8 10008
Supermarket 9 9 1000 514,09 1,9451847 0,51409 9 10009
Internet 10 10 29 15,38 1,8855657 0,5303448 10 2910
Books 11 11 41,81 22,08 1,8935688 0,5281033 11 41,8111
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry A$ 6,00 0,22 1,32 0,53 3,18 2 Loads of Washing 12,2 A$12,2 12,2 12,2
Misc. 13 13 13 13
Total   80,40   17,69   42,61  
Average  Cost per Person   40,20   8,84   21,31  
Rest Amount in Local Currency  
15.01.2002 Katherine NT Australia Katherine NT Australia
Long distance Transportation 1 1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 30,00 0,22 6,60 0,53 15,90 Palm Court Backpackers 4 A$4 4 4
Museum/Entrance Fees A$ 19,40 0,22 4,27 0,53 10,28 Movie American Pie 2 5 A$5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 19,31 0,22 4,25 0,53 10,23 Supermarkt 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone A$ 10,40 0,22 2,29 0,53 5,51 10 A$ Telephone Long Distance Card + ,40 A$ Local Costs 12,1 A$12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. A$ 0,49 0,22 0,11 0,53 0,26 2 Ballpoint Pens 13 A$13 13 13
Total   79,60   17,51   42,19  
Average  Cost per Person   39,80   8,76   21,09  
Rest Amount in Local Currency  
16.01.2002 Katherine NT Australia Katherine NT Australia
Long distance Transportation 1 1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 19,31 0,22 4,25 0,53 10,23 Palm Court Backpackers 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 11,95 0,22 2,63 0,53 6,33 Supermarkt 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone A$ 0,40 0,22 0,09 0,53 0,21 Telephone Cost Local connection for Long Distance Call 12,1 A$12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   31,66   6,97   16,78  
Average  Cost per Person   15,83   3,48   8,39  
Rest Amount in Local Currency  
17.01.2002 Katherine NT Australia Katherine NT Australia
Long distance Transportation 1 1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 19,31 0,22 4,25 0,53 10,23 Palm Court Backpackers 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 3,25 0,22 0,72 0,53 1,72 Supermarkt 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post A$ 3,00 0,22 0,66 0,53 1,59 2 Stamps for Letters to Germany 12 A$12 12 12
Phone A$ 0,80 0,22 0,18 0,53 0,42 Telephone Cost Local connection for Long Distance Call 12,1 A$12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   26,36   5,80   13,97  
Average  Cost per Person   13,18   2,90   6,99  
Rest Amount in Local Currency  
18.01.2002 Katherine NT / Edith Falls Australia Katherine NT / Edith Falls Australia
Long distance Transportation A$ 1.100,07 0,22 242,02 0,53 583,04 Repair Car Motor + Registration inspection 1 A$1 1 1
Long distance Transportation A$ 137,10 0,22 30,16 0,53 72,66 Registration 3 months 1 A$1 1 1
Long distance Transportation A$ 19,40 0,22 4,27 0,53 10,28 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 1,60 0,22 0,35 0,53 0,85 Bread 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone A$ 0,80 0,22 0,18 0,53 0,42 Telephone Cost Local to Garage 12,1 A$12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   1.258,97   276,97   667,25  
Average  Cost per Person   629,49   138,49   333,63  
Rest Amount in Local Currency  
19.01.2002 Edith Falls / Katherine NT / Litchfield / Darwin Australia Edith Falls / Katherine NT / Litchfield / Darwin Australia
Long distance Transportation A$ 50,00 0,22 11,00 0,53 26,50 Repair Windscreen 1 A$1 1 1
Long distance Transportation A$ 54,50 0,22 11,99 0,53 28,89 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat A$ 2,50 0,22 0,55 0,53 1,33 Chips 8 A$8 8 8
Supermarket A$ 6,15 0,22 1,35 0,53 3,26 Yoghurt + Banana + Pasta 9 A$9 9 9
Internet A$ 1,00 0,22 0,22 0,53 0,53 3.18 US per Hour 10 A$10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   114,15   25,11   60,50  
Average  Cost per Person   57,08   12,56   30,25  
Rest Amount in Local Currency  
20.01.2002 Kakadu NP / Katherine / Mataranka (Hot Pools) / Stuart Highway Australia Kakadu NP / Katherine / Mataranka (Hot Pools) / Stuart Highway Australia
Long distance Transportation A$ 88,27 0,22 19,42 0,53 46,78 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 3,20 0,22 0,70 0,53 1,70 Jelly + Bread 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   91,47   20,12   48,48  
Average  Cost per Person   45,74   10,06   24,24  
Rest Amount in Local Currency  
21.01.2002 Tenant Creek / Devils Marbles / Stuart Highway Australia Tenant Creek / Devils Marbles / Stuart Highway Australia
Long distance Transportation A$ 62,85 0,22 13,83 0,53 33,31 Petrol A$
Local Transportation 1 1 1 1
Visas / Departure Tax 2 2 2 2
Accommodation 3 3 3 3
Museum/Entrance Fees 4 4 4 4
Organized Tours/Sports 5 5 5 5
Luggage Storage 6 6 6 6
Out to Eat 7 7 7 7
Supermarket A$ 2,00 0,22 0,44 0,53 1,06 Bread 8 A$8 8 8
Internet 9 9 9 9
Books 10 10 10 10
Post 11 11 11 11
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 12 12 12 12
Total   64,85   14,27   34,37   13 13 13 13
Average  Cost per Person   32,43   7,13   17,19  
Rest Amount in Local Currency  
22.01.2002 Stuart Highway / Alice Springs Australia Stuart Highway / Alice Springs Australia
Long distance Transportation A$ 85,00 0,22 18,70 0,53 45,05 New Tire 1 A$1 1
Local Transportation 2 2 2 1 1
Visas / Departure Tax 3 3 3 2 2
Accommodation 4 4 4 3 3
Museum/Entrance Fees A$ 12,50 0,22 2,75 0,53 6,63 Old Telegraph Station 5 A$5 5 4 4
Organized Tours/Sports 6 6 6 5 5
Luggage Storage 7 7 7 6 6
Out to Eat A$ 4,00 0,22 0,88 0,53 2,12 McDonalds 2 Big macs for the price of one 8 A$8 8 7 7
Supermarket A$ 7,20 0,22 1,58 0,53 3,82 Juice Drink + Bread + Dip 9 A$9 9 8 8
Internet A$ 1,90 0,22 0,42 0,53 1,01 3.71 US$ Per Hour 10 A$10 10 9 9
Books 11 11 11 10 10
Post 12,1 12,1 12,1 11 11
Phone 12,2 12,2 12,2 12,1 12,1
Laundry 12 12 12 12,2 12,2
Misc. A$ 2,20 0,22 0,48 0,53 1,17 Notebook for Diary 13 A$13 13 12 12
Total   112,80   24,82   59,78   13 13
Average  Cost per Person   56,40   12,41   29,89  
Rest Amount in Local Currency  
23.01.2002 Alice Springs / Yulara (Ayers Rock) Australia Alice Springs / Yulara (Ayers Rock) Australia
Long distance Transportation A$ 118,99 0,22 26,18 0,53 63,06 Petrol 1 A$1 1 1
Long distance Transportation A$ 315,00 0,22 69,30 0,53 166,95 Repair Radiator Leak 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 24,20 0,22 5,32 0,53 12,83 Ayers Rock Resort Camp Ground 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 7,80 0,22 1,72 0,53 4,13 Fruit, Milk, Slush 9 A$9 9 9
Internet A$ 7,57 0,22 1,67 0,53 4,01 3.71 US$ Per Hour 10 A$10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone A$ 0,80 0,22 0,18 0,53 0,42 Local Charges to connect Long Distance 12,1 A$12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   474,36   104,36   251,41  
Average  Cost per Person   237,18   52,18   125,71  
Rest Amount in Local Currency  
24.01.2002 Uluru Kata Tjuta Np / Kings Creek Australia Uluru Kata Tjuta Np / Kings Creek Australia
Long distance Transportation A$ 14,44 0,22 3,18 0,53 7,65 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 21,00 0,22 4,62 0,53 11,13 Kings Creek Station Camping Ground 4 A$4 4 4
Museum/Entrance Fees A$ 32,50 0,22 7,15 0,53 17,23 Uluru Kata Tjuta National Park (Ayers Rock) 5 A$5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket 9 9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   67,94   14,95   36,01  
Average  Cost per Person   33,97   7,47   18,00  
Rest Amount in Local Currency  
25.01.2002 Kings Canyon / Coober Pedy / Stuart Highway Australia Kings Canyon / Coober Pedy / Stuart Highway Australia
Long distance Transportation A$ 99,06 0,22 21,79 0,53 52,50 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 10,00 0,22 2,20 0,53 5,30 Opera Inn Caravan Park 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket 9 9 9 9
Internet A$ 2,00 0,22 0,44 0,53 1,06 6.36 US$ Hour Coober Pedy 10 A$10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   111,06   24,43   58,86  
Average  Cost per Person   55,53   12,22   29,43  
Rest Amount in Local Currency  
26.01.2002 Coober Pedy / Stuart Highway / Port Augusta Australia Coober Pedy / Stuart Highway / Port Augusta Australia
Long distance Transportation A$ 60,70 0,22 13,35 0,53 32,17 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees A$ 7,50 0,22 1,65 0,53 3,98 Old Timers Mine 1 Person 5 A$5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat 8 8 8 8
Supermarket A$ 13,58 0,22 2,99 0,53 7,20 Banana, Bread, Plums, Coke, beans 9 A$9 9 9
Internet 10 10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   81,78   17,99   43,34  
Average  Cost per Person   40,89   9,00   21,67  
Rest Amount in Local Currency  
27.01.2002 Adelaide / Princess Highway Australia Adelaide / Princess Highway Australia
Long distance Transportation A$ 68,58 0,22 15,09 0,53 36,35 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation 4 4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat A$ 2,00 0,22 0,44 0,53 1,06 Chips 8 A$8 8 8
Supermarket 9 9 9 9
Internet A$ 4,00 0,22 0,88 0,53 2,12 2.12 per Hour (72 min) 10 A$10 10 10
Books 11 11 11 11
Post 12 12 12 12
Phone 12,1 12,1 12,1 12,1
Laundry 12,2 12,2 12,2 12,2
Misc. 13 13 13 13
Total   74,58   16,41   39,53  
Average  Cost per Person   37,29   8,20   19,76  
Rest Amount in Local Currency  
28.01.2002 Great Ocean Road / Melbourne Australia Great Ocean Road / Melbourne Australia
Long distance Transportation A$ 16,67 0,22 3,67 0,53 8,84 Petrol 1 A$1 1 1
Local Transportation 2 2 2 2
Visas / Departure Tax 3 3 3 3
Accommodation A$ 20,00 0,22 4,40 0,53 10,60 Hobsons Bay Caravan Park 4 A$4 4 4
Museum/Entrance Fees 5 5 5 5
Organized Tours/Sports 6 6 6 6
Luggage Storage 7 7 7 7
Out to Eat A$ 2,00 0,22 0,44 0,53 1,06 2 Slices Pizza 8 A$8 8 8
Supermarket A$ 6,67 0,22 1,47 0,53 3,54 Mud Cake, Bread 9 A$9 9 9
